Finance Example
| Cash Price | £ 8980.00 |
| Deposit/Part Exchange | £ 1000.00 |
| Total Amount of Credit | £ 7980.00 |
| Purchase Fee (included in the payments below) | £ 10.00 |
| Credit Facility Fee (included in the payments below) | £ 285.00 |
| Total Amount Payable | £ 11062.48 |
| Initial Payment | £ 206.51 |
| 46 Monthly Payments | £ 206.51 |
| Final Payment | £ 356.51 |
| Duration of Agreement | 48 months |
| Representative APR | 12.3% APR |
| Interest Rate | 10.12% |
Finance available subject to status. Indemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer.
